Unlisted Shares & Securities
| COMPANY NAME | Rate | Mode | Total Value |
| A V Thomas and Company Ltd Unlisted Shares | Rs 19600 | Demat | Rs 396000 |
| AB Corp Limited Unlisted Shares | Rs 13 | Demat | Rs 39000 |
| Adtech Systems Limited Unlisted Shares | Rs 45 | Demat | Rs 47500 |
| Amol Minechem Ltd (Amol Dicalite Limited) Unlisted Shares | Rs 800 | Demat | Rs 80000 |
| Anglo-French Drugs & Industries Ltd | Rs 2000 | Demat | Rs 106000 |
| Anheuser Busch Inbev India Limited (Sabmiller) Unlisted Shares | Rs 400 | Demat | Rs 81000 |
| Anugraha Valve Castings Limited Unlisted Shares | Rs 310 | Demat | Rs 62000 |
| API Holdings Limited Unlisted Shares (PharmEasy) | Rs 8.30 | Demat | Rs 210500 |
| APL Metals Limited (Associated Pigments Limited) Unlisted Shares | Rs 50 | Demat | Rs 75000 |
| Arch Pharmalabs Limited Unlisted Shares | Rs 100 | Demat | Rs 200000 |
| Arohan Financial Services Limited Unlisted Shares | Rs 225 | Demat | Rs 46500 |
| Assam Carbon Products Ltd Unlisted Shares | Rs 300 | Demat | Rs 60000 |
| B9 Beverages Limited Unlisted Shares (Transfer Only In NSDL) | Rs 650 | Demat | Rs 65000 |
| Balaji Agro Oils Limited Unlisted Shares ( ONLY TRANSFER IN NSDL ACCOUNT) | Rs 45 | Demat | Rs 458500 |
| Balmer Lawrie - Van Leer Limited Unlisted Shares | Rs 260 | Demat | Rs 40000 |
| BGSE Properties and Securities Limited Unlisted Shares | Rs 17 | Demat | Rs 136000 |
| Bharat Hotels Limited Unlisted Shares | Rs 260 | Demat | Rs 142000 |
| Bharat Nidhi Limited Unlisted Shares | Rs 10600 | Demat | Rs 266500 |
| Blossom Industries Limited Unlisted Shares | Rs 130 | Demat | Rs 130000 |
| Bombay Gas Company Limited | Rs 90 | Demat | Rs 190000 |
| BVG India Limited (Bharat Vikas Group) Unlisted Shares | Rs 1025 | Demat | Rs 207500 |
| C&S Electric Limited Unlisted Shares | Rs 590 | Demat | Rs 298000 |
| Calcutta Security Printers Limited | Rs 250 | Demat | Rs 103000 |
| Calcutta Stock Exchange Limited (CSE) Unlisted Shares | Rs 700 | Demat | Rs 356000 |
| Camac Commercial Company Limited | Rs 40000 | Demat | Rs 405000 |
| Capgemini Technology Services India Limited Unlisted Shares | Rs 11750 | Demat | Rs 118250 |
| Capital Small Finance Bank Limited Unlisted Shares | Rs 400 | Demat | Rs 82500 |
| Care Health Insurance Ltd (Formerly Religare Health Insurance Company Ltd) Unlisted Shares | Rs 172 | Demat | Rs 172000 |
| Carrier Airconditioning & Refrigeration Limited Unlisted Shares | Rs 345 | Demat | Rs 173500 |
| Chennai Super Kings Cricket Ltd (CSK) Unlisted Shares | Rs 172 | Demat | Rs 869000 |
| Cochin International Airport Limited (CIAL) Unlisted Shares | Rs 200 | Demat | Rs 165000 |
| Dalmia Bharat Refractories Limited Unlisted Shares | Rs 160 | Demat | Rs 32000 |
| Danfoss Systems Limited Unlisted Shares (Formerly Known as Eaton Fluid Power Limited) | Rs 600 | Demat | Rs 30000 |
| Digvijay Finlease Limited Unlisted Shares (Transferable in NSDL Only) | Rs 1670 | Demat | Rs 167000 |
| Down Town Hospital Limited Unlisted Shares ( ONLY TRANSFER IN NSDL ACCOUNT) | Rs 150 | Demat | Rs 390000 |
| East India Pharmaceutical Works Limited Unlisted Shares | Rs 65 | Demat | Rs 610000 |
| EICL Ltd (English Indian Clay Ltd) | Rs 45 | Demat | Rs 90000 |
| Empire Spices & Foods Limited Unlisted Shares | Rs 510 | Demat | Rs 259000 |
| ESL Steel Limited Unlisted Shares (Formerly known as Electrosteel Steels) | Rs 35 | Demat | Rs 400000 |
| Fincare Business Services Ltd Unlisted | Rs 103 | Demat | Rs 427400 |
| FINO PayTech Limited Unlisted Shares | Rs 145 | Demat | Rs 455000 |
| Frick India Limited Unlisted Shares | Rs 8500 | Demat | Rs 875000 |
| Ganga Care Hospital Limited Unlisted Shares | Rs 305 | Demat | Rs 307500 |
| GKN Driveline (India) Ltd Unlisted Shares | Rs 1300 | Demat | Rs 130000 | \
| Gujarat NRE Coke Ltd Unlisted Shares | Rs 1.90 | Demat | Rs 667000 |
| HDB Financial Services Limited Unlisted Shares | Rs 635 | Demat | Rs 1157250 |
| HDFC Securities Limited Unlisted Shares | Rs 10600 | Demat | Rs 536000 |
| 1Hella India Lighting Limited Delisted shares | Rs 875 | Demat | Rs 887500 |
| Hero FinCorp Limited Unlisted Shares | Rs 1220 | Demat | Rs 122000 |
| Hexaware Technologies Limited Unlisted Shares | Rs 710 | Demat | Rs 71000 |
| HICKS THERMOMETERS INDIA LTD | Rs 1530 | Demat | Rs 309000 |
| Hindusthan Engineering & Industries Limited (HEIL) | Rs 250 | Demat | Rs 25000 |
| Hira Ferro Alloys Limited Unlisted Shares | Rs 220 | Demat | Rs 230000 |
| Honeywell Electrical Devices and Systems India Limited | Rs 4000 | Demat | Rs 41000 |
| Hutti Gold Mines Company Limited (HGML) | Rs 100000 | Physical | Rs 2500000 |
| ICL Fincorp Ltd Unlisted Shares | Rs 28 | Demat | Rs 28000 |
| ILFS - Infrastructure Leasing & Financial Services Ltd (IL&FS) | Rs 90 | Demat | Rs 969600 |
| Imagine Marketing Ltd Unlisted shares - (boAt Lifestyle) | Rs 910 | Demat | Rs 184000 |
| India Carbon Limited (ICL) Unlisted Shares | Rs 960 | Demat | Rs 965000 |
| India Exposition Mart Ltd | Rs 150 | Demat | Rs 78000 |
| Indian Commodity Exchange Ltd (ICEX) Unlisted Shares | Rs 4.80 | Demat | Rs 24476000 |
| Indian Potash Limited (IPL) | Rs 1400 | Demat | Rs 229000 |
| Indofil Industries Limited Unlisted Shares | Rs 660 | Demat | Rs 134000 |
| Infinium Precious Resources Ltd (Transfer only in NSDL Acc) | Rs 2.20 | Demat | Rs 83000 |
| Inkel Limited Unlisted Shares | Rs 12.50 | Demat | Rs 192500 |
| Inox Leasing and Finance Limited Unlisted Shares | Rs 3050 | Demat | Rs 307500 |
| John Oakey and Mohan Ltd Unlisted Shares | Rs 225 | Demat | Rs 22500 |
| Jord Engineers India Limited (ONLY TRANSFER IN NSDL ACCOUNT) | Rs 2.50 | Demat | Rs 277000 |
| Jotindra Steel And Tubes Limited Unlisted Shares | Rs 230 | Demat | Rs 49000 |
| Kanara Consumer Products Ltd Unlisted Shares | Rs 560 | Demat | Rs 114000 |
| Kannur International Airport Limited Unlisted Shares | Rs 101 | Demat | Rs 103500 |
| Kurlon Enterprise Limited Unlisted Shares | Rs 530 | Demat | Rs 540000 |
| Lakeshore Hospital and Research Centre Ltd | Rs 83 | Demat | Rs 302500 |
| Lava International Limited Unlisted Shares | Rs 95 | Demat | Rs 285000 |
| Le Travenues Technology Limited (Ixigo) Unlisted Shares | Rs 95 | Demat | Rs 414000 |
| Lotte India Corporation Ltd | Rs 450 | Demat | Rs 90500 |
| Maharashtra Knowledge Corporation Ltd (MKCL) Unlisted Shares | Rs 470 | Demat | Rs 235000 |
| Manipal Housing Finance Syndicate Ltd Unlisted Shares (MHFSL) (Transfer Only In NSDL A/c) | Rs 90 | Demat | Rs 465000 |
| Manjushree Technopack Limited | Rs 1210 | Demat | Rs 244000 |
| Martin & Harris Laboratories Ltd Unlisted Shares Transfer Only in NSDL A/C | Rs 1450 | Demat | Rs 72500 |
| MaxValue Credit and Investments Ltd | Rs 5.20 | Demat | Rs 966000 |
| Mayasheel Retail India Ltd Unlisted Shares (Bazar India) | Rs 50 | Demat | Rs 130000 |
| Merino Industries Limited Unlisted Shares | Rs 3025 | Demat | Rs 912500 |
| Metropolitan Stock Exchange of India Limited (MSEI) Unlisted Shares | Rs 1.10 | Demat | Rs 110000 |
| Midland Microfin Limited Unlisted Shares | Rs 200 | Demat | Rs 41000 |
| Milton Cycle Industries Limited | Rs 150 | Demat | Rs 75000 |
| Mohan Meakin Limited Unlisted Shares | Rs 1650 | Demat | Rs 840000 |
| Mohindra Fasteners Ltd | Rs 270 | Demat | Rs 57000 |
| Motilal Oswal Home Finance Limited (Aspire Home Finance) Unlisted Shares | Rs 11.85 | Demat | Rs 59250 |
| Mysore Paper Mills Ltd Unlisted Shares | Rs 11.50 | Demat | Rs 34500 |
| Nayara Energy Ltd (formerly Essar Oil) Unlisted Shares | Rs 290 | Demat | Rs 89000 |
| NCL Buildtek Limited (NCL Alltek & Seccolor Limited) Unlisted Shares | Rs 250 | Demat | Rs 50000 |
| NCL Holdings (A&S) Limited Unlisted Shares | Rs 80 | Demat | Rs 130000 |
| One MobiKwik Systems Limited Unlisted Shares | Rs 370 | Demat | Rs 37000 |
| Orbis Financial Corporation Limited | Rs 165 | Demat | Rs 345000 |
| Otis Elevator Company India Ltd Unlisted Shares | Rs 4000 | Demat | Rs 410000 |
| Pharmed Limited - Unlisted Shares | Rs 620 | Demat | Rs 126000 |
| Philips India Limited Unlisted Shares | Rs 930 | Demat | Rs 186500 |
| PNB Finance & Industries Limited | Rs 6500 | Demat | Rs 68000 |
| Premier Cryogenics Limited Unlisted Shares | Rs 235 | Demat | Rs 122000 |
| Ramaraju Surgical Cotton Mills Ltd Unlisted Shares | Rs 360 | Demat | Rs 110000 |
| Reliance Retail Limited Unlisted Shares | Rs 1350 | Demat | Rs 280000 |
| Resins & Plastics Limited Unlisted Shares | Rs 450 | Demat | Rs 184000 |
| Ring Plus Aqua Limited Unlisted Shares (Transfer Only in NSDL A/C) | Rs 510 | Demat | Rs 258000 |
| Roop Ultrasonix Ltd (RTUL) Unlisted Shares | Rs 160 | Demat | Rs 170000 |
| S.M.I.L.E. Microfinance Ltd Unlisted Shares (Transferable Only In NSDL) | Rs 85 | Demat | Rs 630000 |
| San Engineering and Locomotive Company Limited | Rs 900 | Demat | Rs 36000 |
| Schneider Electric President Systems Ltd | Rs 680 | Demat | Rs 138000 |
| SICOM Limited Unlisted Shares Transfer Only in NSDL A/C | Rs 70 | Demat | Rs 638000 |
| Sigachi Laboratories Limited Unlisted Shares | Rs 55 | Demat | Rs 45200 |
| Signify Innovations India Limited (Philips Lighting) Unlisted Shares | Rs 1800 | Demat | Rs 180000 |
| Sri Vishnu Shankar Mills Ltd ( Only Transfer In CDSL Account ) | Rs 600 | Demat | Rs 60000 |
| Sterlite Power Transmission Limited Unlisted Shares | Rs 525 | Demat | Rs 537500 |
| Studds Accessories Limited Unlisted Shares | Rs 910 | Demat | Rs 184000 |
| T Stanes & Company Limited Unlisted Shares | Rs 770 | Demat | Rs 117500 |
| Taparia Tools Limited Unlisted Shares | Rs 1625 | Demat | Rs 411250 |
| The Hindustan Times Limited Unlisted Shares (Transfer only in NSDL A/C) | Rs 760 | Demat | Rs 154000 |
| TRL Krosaki Refractories Limited Unlisted Shares (Transfer Only In NSDL) | Rs 1610 | Demat | Rs 80500 |
| VAM HOLDINGS | Rs 2600 | Demat | Rs 651500 |
| Versuni India Home Solutions Limited Unlisted Shares (Formerly known as Philips Domestic Appliances India Limited) | Rs 580 | Demat | Rs 296000 |
| Vikram Solar Limited Unlisted shares | Rs 430 | Demat | Rs 344000 |
| Webfil Limited Unlisted Shares (Transfer only in NSDL A/C) | Rs 135 | Demat | Rs 3375000 |




